Ensure you’re prepared for all stages of the process, from project development to student selection, with our 2024-25 recruitment timeline.
| Event | Date | Time |
| Supervisor project proposal submission form opens | Wednesday 4th June 25 | By 9am |
| Supervisor project proposal submission deadline | Friday 11th July 25 | By 5pm |
| Project panel scores projects and submits scores to DTP | Wednesday 23rd July – Wednesday 13th August 25 | By midday |
| Project selection panel | Wednesday 20th August 25 | 10:30am – midday |
| Supervisors notified of project shortlisting outcome | Friday 22nd August 25 | By 5pm |
| Projects advertised for student applications | Monday 1st September – Monday 20th October 25 | |
| Student application deadline | Monday 20th October 25 | By 5pm |
| Panel scores and shortlists applicants – 1st triage | Wednesday 29th October – Monday 17th November 25 | By 5pm |
| Panel scores and shortlists applicants – 2nd triage | Monday 24th November – Friday 12th December 25 | By midday |
| Student shortlisting panel | Thursday 18th December 25 | 1pm – 3pm |
| DTP notifies candidates and supervisors of successful applications | Tuesday 23rd December 25 | Midday |
| Supervisor interviews all candidates by this date | Wednesday 21st January 26 | Midday |
| Candidates sends references and transcripts to the DTP | Wednesday 21st January 26 | Midday |
| DTP interviews | Tuesday 27th January – Wednesday 28th January 26 | |
| Student shortlisting panel | Wednesday 4th February 26 | 1pm – 2:30pm |
| Clearing period | Thursday 5th February – 1st April 26 | |
| Local induction events | w/c Monday 14th September 26 | |
| Official funding start date | 1st October 26 |
You can also download a copy of the recruitment timeline below:




